| 1st registration | 04.07.2017 |
| Mileage | 419,000 km |
| Location | м. Київ |
| Price net | 100,039 PLN |
| Order number | 285GRUA1209 |
| 1st registration | 20.10.2017 |
| Mileage | 461,558 km |
| Location | м. Львів |
| Price net | 100,039 PLN |
| Order number | 285GRUA0970 |
| 1st registration | 06.06.2024 |
| Mileage | 17,656 km |
| Location | Casei Gerola |
| Price net | 141,484 PLN |
| Order number | GV169TL |
| 1st registration | 06.06.2024 |
| Mileage | 7,706 km |
| Location | Casei Gerola |
| Price net | 141,484 PLN |
| Order number | GV170TL |
| 1st registration | 25.01.2021 |
| Mileage | 210,051 km |
| Location | Zagreb |
| Price net | 334,417 PLN |
| Order number | V26881 |
| 1st registration | 16.09.2024 |
| Mileage | 17,646 km |
| Location | Zagreb |
| Price net | 373,004 PLN |
| Order number | V26908 |
| 1st registration | 11.05.2022 |
| Mileage | 258,703 km |
| Location | Zagreb |
| Price net | 72,028 PLN |
| Order number | V26771 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.