| 1st registration | 04.07.2017 |
| Mileage | 419,000 km |
| Location | м. Київ |
| Price net | 98,954 PLN |
| Order number | 285GRUA1209 |
| 1st registration | 20.10.2017 |
| Mileage | 461,558 km |
| Location | м. Львів |
| Price net | 98,954 PLN |
| Order number | 285GRUA0970 |
| 1st registration | 29.12.2020 |
| Mileage | 98,167 km |
| Location | Eugendorf |
| Price net | 146,311 PLN |
| Order number | LIGH5095 |
| 1st registration | 22.06.2017 |
| Mileage | 986,174 km |
| Location | Zagreb |
| Price net | 59,373 PLN |
| Order number | 159602 |
| 1st registration | 10.03.2018 |
| Mileage | 196,535 km |
| Location | Zagreb |
| Price net | 80,577 PLN |
| Order number | V26230 |
| 1st registration | 06.07.2015 |
| Mileage | 556,884 km |
| Location | Bucuresti |
| Price net | 38,168 PLN |
| Order number | 2640287 |
| 1st registration | 01.01.2017 |
| Mileage | 448,860 km |
| Location | Bucuresti |
| Price net | 40,289 PLN |
| Order number | L462529 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.